The 4S 40A Balance BMS is a highperformance battery management system designed to protect and balance 4series lithiumion battery packs . Featuring 40A continuous discharge current, 100mA balancing current, and auto recovery protection, this board provides comprehensive protection against overcharge, overdischarge, overcurrent, and short circuits. Perfect for power tools, electric drills, e-bikes, and portable power supplies .
| Parameter | Value |
|---|---|
| Battery Configuration | 4S (4 cells in series) |
| Supported Battery Types | Liion / LiPo (3.6-3.7V cells) |
| Full Charge Voltage | 16.8V - 18.1V |
| Continuous Discharge Current | 40A |
| Continuous Charge Current | 20A |
| Balancing Current | 100mA |
| Overcharge Detection | 4.28V ± 0.05V |
| Over-discharge Detection | 2.5V ± 0.08V |
| Short Circuit Protection | Yes (auto recovery) |
| Board Dimensions | ~60 x 45mm |
| Mounting | Through-hole pads |
High Discharge Capacity - 40A continuous discharge with 80A overcurrent protection for demanding applications
Passive Cell Balancing - 100mA balance current ensures cells remain at equal voltage for extended battery life and performance
Comprehensive Protection Overcharge, overdischarge, overcurrent, and short circuit protection with auto recovery
Auto Recovery - After short circuit protection activates, disconnecting the load allows automatic restoration of output
Enhanced Design Features 10 lowresistance MOS tubes for improved current handling and reliability
Wide Application Range Supports electric drills, ebikes, power tools, LED lights, and low-power inverters
| Connection | Description |
|---|---|
| B+ (Battery Positive) | Positive terminal of cell 4 |
| B1 | Positive terminal of cell 1 (balance wire) |
| B2 | Positive terminal of cell 2 (balance wire) |
| B3 | Positive terminal of cell 3 (balance wire) |
| B- (Battery Negative) | Negative terminal of cell 1 |
| P+ (Load/Charger Positive) | Positive output/charge input |
| P- (Load/Charger Negative) | Negative output/charge input |
The 4S 40A Balance BMS protects your battery pack through multiple mechanisms:
| 1. **Overcharge Protection** | Detects when any cell exceeds 4.28V ± 0.05V and disconnects charging |
| 2. **Over-discharge Protection** | Disconnects the load when any cell drops below 2.5V ± 0.08V to prevent cell damage |
| 3. **Overcurrent Protection** | Monitors current flow and disconnects during short circuits or excessive loads |
| 4. **Cell Balancing** | 100mA balance current equalizes cell voltages during charging to maintain pack health |
| 5. **Auto Recovery** | After a fault condition is resolved, the BMS automatically reconnects the circuit |
| 1. **Cell Matching** | Use cells from the same batch with similar voltage before assembly |
| 2. **Balance First** | Connect all balance wires in correct order before connecting main leads |
| 3. **Awaken BMS** | After wiring, connect a charger to activate the BMS before first use |
| 4. **Heat Management** | For continuous high-current operation, ensure adequate cooling and airflow |
| 5. **Wire Gauge** | Use thick wires for main power connections to handle 40A current |
√ Compatible with all 3.6V/3.7V Liion and LiPo cells
√ Supports 18650, 26650, and polymer battery formats
√ Direct replacement for standard battery management systems
√ Easy installation with clear wiring labels
√ Overcharge, over-discharge, overcurrent, and short circuit protection
√ Proven reliability for DIY and professional use
The 4S 40A Balance BMS provides reliable battery protection and management for your 4series Liion battery packs. With comprehensive protection features, passive balancing, and auto recovery, it is the ideal solution for power tools, e-bikes, portable devices, and DIY battery projects.
| BMS 4SBMS 40ABMS BALANCEBMS BATTERYMANAGEMENT LITHIUMBATTERY POWERTOOLS EBIKE DIY BATTERYPROTECTION LI-ION 18650 #BATTERYPACK | New | Best Seller | 4S BMS |
|---|