The 220µF 10V aluminum electrolytic capacitor is a widely used component designed for power supply filtering, decoupling, and audio applications. It is available in throughhole radial and surfacemount (SMD) packages to suit various PCB designs .
The 220µF 10V capacitor is available in a wide range of series and performance grades:
| Parameter | Through-Hole Radial Example | SMD Example | Notes |
|---|---|---|---|
| -- | -- | -- | -- |
| Capacitance | 220µF ±20% | 220µF ±20% | Standard tolerance |
| Voltage Rating | 10V DC | 10V DC | Maximum continuous voltage |
| Operating Temperature | -40°C to +105°C | -55°C to +105°C | Wide temperature range |
| Lifetime @ 105°C | 4000 hours | 2000 hours | Depends on series; high-reliability variants available |
| ESR/Impedance | 220mΩ | 360mΩ | Low impedance variants available |
| Ripple Current | 340mA @ 100kHz | 240mA @ 100kHz | Higher ripple current for AC handling |
| Package Type | Radial (Through-Hole) | SMD | Multiple form factors |
| Mounting Type | Approximate Size | Lead Pitch | Common Use |
|---|---|---|---|
| -- | -- | -- | -- |
| Through-Hole Radial | 6.3mm x 11mm | 2.5mm | General-purpose, standard designs |
| Through-Hole Radial | 6.3mm x 12.5mm | 2.5mm | Long-life applications |
| Through-Hole Radial | 8mm x 11mm | 5mm | Higher ripple current variants |
| Surface Mount (SMD) | 6.3mm x 6.1mm | N/A | High-density PCB designs |
| Surface Mount (SMD) | 8mm x 10.5mm | N/A | Highreliability, longlife SMD |
Wide Performance Range Available in lowESR, longlife, and highripple variants
CostEffective One of the most affordable capacitor types for general use
Wide Availability A standard value from many manufacturers (Vishay, Panasonic, ChemiCon, YAGEO, SANYO, Rubycon, KEMET)
√ Ready to use - ensure correct polarity before installation
√ Long operational life available in hightemperature variants with up to 10,000 hours at 105°C
Varies by seller:
Avoid exceeding the rated voltage of 10V this is critical for safety and reliability
Avoid overheating during soldering typical soldering time is ≤5 seconds at ≤260°C
Avoid storing at high temperatures accelerated aging reduces lifetime