The L293D is a popular 16pin integrated circuit that simplifies controlling DC motors and stepper motors, allowing bidirectional drive. It contains two Hbridges capable of driving two DC motors or one stepper motor at currents up to 600mA per channel .
| Parameter | Value |
|---|---|
| Supply Voltage (Motor) | 4.5V to 36V |
| Output Current (Continuous) | 600mA per channel |
| Output Current (Peak) | 1.2A per channel |
| Logic Supply Voltage | 4.5V to 7V |
| Package | 16pin DIP (throughhole) |
| Pin | Name | Function |
|---|---|---|
| 1 | Enable 1,2 | Enables drivers 1 and 2 (HIGH to enable) |
| 2 | Input 1 | Controls Output 1 |
| 3 | Output 1 | Motor A terminal |
| 4,5 | GND | Ground |
| 6 | Output 2 | Motor A terminal |
| 7 | Input 2 | Controls Output 2 |
| 8 | VCC2 | Motor supply: 4.5V to 36V |
| 9 | Enable 3,4 | Enables drivers 3 and 4 (HIGH to enable) |
| 10 | Input 3 | Controls Output 3 |
| 11 | Output 3 | Motor B terminal |
| 12,13 | GND | Ground |
| 14 | Output 4 | Motor B terminal |
| 15 | Input 4 | Controls Output 4 |
| 16 | VCC1 | Logic supply: 4.5V to 7V |
Bidirectional Motor Control - Controls both speed and direction with simple logic inputs
Internal Clamp Diodes - Provides protection from inductive voltage spikes
Thermal Shutdown - Protects the IC from overheating
Separate Logic Supply - Allows logic to run at lower voltage (typically 5V)
√ Built-in flyback diodes for simpler wiring
√ Works with 3.3V and 5V logic levels
√ Used extensively in Arduino robotics projects
IC gets extremely hot:
Motor not responding: